Monitoring Committee
The Monitoring Committee (MC) – consists of representatives of each Member States – supervises the implementation of the Programme and selects projects to be financed. Its overall task is to ensure the quality and effectiveness of Programme implementation.
Managing Authority
The Managing Authority (MA) designated for managing the ROHU Programme is the Romanian Ministry of Development, Public Works and Administration.
1.Stadiul punctual al Programului in valori totale:
Actualizat la 31.03.2023
Număr | FEDR (EUR) | Axa Prioritară | Număr | FEDR (EUR) | |
Alocarea la nivelul programului | 189.138.672,00 | AP 1-6 | 177.790.352,00 | ||
AT | 11.348.320,00 | ||||
Propuneri de proiecte depuse | 262 | 332.295.572,36 | AP 1-6 | 246 | 319.930.477,37 |
AT | 16 | 12.365.094,99 | |||
Proiecte selectate pentru finanțare | 115 | 184.449.922,16 | AP 1-6 | 99 | 173.466.948,26 |
AT | 16 | 10.982.973,90 | |||
Proiecte contractate | 114 | 182.148.097,00 | AP 1-6 | 98 | 171.165.123,10 |
AT | 16 | 10.982.973,90 | |||
Proiecte încheiate | 1 | 2.301.825,16 | AP 1-6 | 1 | 2.301.825,16 |
FEDR neutilizat | 6.990.575,00 | AP 1-6 | 6.625.228,90 | ||
AT | 365.346,10 | ||||
Rata de contractare FEDR | AP 1-6 | 96,27% | |||
AP 1-6 and AT | 96,30% | ||||
Proiecte în curs de implementare | 42 | 131.573.612,71 | AP 1-6 | 35 | 126.927.950,13 |
AT | 7 | 4.645.662,58 | |||
Proiecte finalizate | 72 | 50.574.484,29 | AP 1-6 | 63 | 44.237.172,97 |
AT | 9 | 6.337.311,32 | |||
Aplicațiii de plată depuse la COM | 40 | 120.506.208,00 | |||
Rata de absorbție | 0 | 63,71% | |||
Proiecte reziliate | 0 | - | |||
his is a block of text. Double-click this text to edit it.