Updated on 31.05.2023
Number | ERDF (EUR) | Priority axis | Number | ERDF (EUR) | |
Programme allocation | 189,138,672.00 | PA 1-6 | 177,790,352.00 | ||
TA | 11,348,320.00 | ||||
Project proposals submitted | 262 | 332,295,572.36 | PA 1-6 | 246 | 319,930,477.37 |
TA | 16 | 12,365,094.99 | |||
Projects selected for financing | 116 | 188,890,603.89 | PA 1-6 | 99 | 177,790,352.00 |
TA | 17 | 11,100,251.89 | |||
Projects contracted | 116 | 178,563,360.63 | PA 1-6 | 99 | 167,463,108.74 |
TA | 17 | 11,100,251.89 | |||
Projects terminated | 1 | 2,301,825.16 |
PA 1-6 | 1 | 2,301,825.16 |
ERDF unused | 12,877,136.53 | PA 1-6 | 12,629,068.42 | ||
TA | 248,068.11 | ||||
ERDF Contracting Rate | PA 1-6 | 94.19% | |||
PA 1-6 and TA | 94.41% | ||||
Projects under implementation | 42 | 124,505,431.54 | PA 1-6 | 34 | 119,722,236.96 |
TA | 8 | 4,783,194.58 | |||
Projects finalized | 73 | 51,756,103.93 | PA 1-6 | 64 | 45,439,046.62 |
TA | 9 | 6,317,057.31 | |||
Payment applications submitted to the COM | 42 | 123,932,062.10 | |||
Absorption rate | 0 | 65.52% |
Updated on 31.05.2023
Priority axis | ID | Indicator | Measurement unit, where appropriate | Final target (2023) | Forecasted to be reached * | Achieved ** | Out of which approved*** |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | CO09 | Sustainable Tourism: Increase in expected number of visits to supported sites of cultural and natural heritage and attractions | Visits/year | 61,000.00 | 159,723.00 | 77,267.00 | 77,267.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | C023 | CO23 Nature and biodiversity: Surface area of habitats supported to attain a better conservation status | ha | 6,000.00 | 108,791.44 | 96,784.00 | 95,623.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | 6/b 1 | Number of measurement points positively affected by the interventions (after the completion of the project) | Number | 7 | 9 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO13a | Roads: Total length of newly built roads, of which: TEN-T | km | 12 | 12.14 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO14 | Roads: Total length of reconstructed or upgraded roads | km | 18 | 20.06 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 1 | Number of cross-border public transport services developed/improved | Number | 5 | 17 | 16.00 | 16.00 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 2 | Total length of newly built bicycle road | km | 17 | 20.44 | 8.94 | |
PA3 - Improve employment and promote cross-border labour mobility (Cooperating on employment) | CO44 | Labour Market and Training: Number of participants in joint local employment initiatives and joint training | Persons | 10,000.00 | 31,595.00 | 23,020.00 | 1,845.00 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 1 | Population having access to improved health services | Number | 3,911,505.00 | 3,911,505.00 | 2,386,976.00 | 2,329,252.00 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 2 | Number of health-care departments affected by modernized equipment | Number | 58 | 175 | 33 | 33 |
PA5 - Improve risk-prevention and disaster management (Cooperating on risk prevention and disaster management) | 5/b 1 | Population safeguarded by improved emergency response services | Number of people | 970,000.00 | 2,588,361.00 | 1,721,301.00 | 1,721,230.00 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b1 | Number of institutions directly involved in cross border cooperation initiatives | Number | 36 | 38 | 32 | 32 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b2 | Number of people participating in cross-border cooperation initiatives | Number | 2,000.00 | 18,455.00 | 30,045.00 | 29,838.00 |
* Cumulative value - outputs to be delivered by selected operations [forecast provided by beneficiaries]
**Output indicators reported as achieved by the projects under implementation
** *Output indicators approved by MA based on PROJECTS' FINAL REPORTS