Updated on 07.12.2023
Number | ERDF (EUR) | Priority axis | Number | ERDF (EUR) | |
Programme allocation | 189,138,672.00 | PA 1-6 | 177,790,352.00 | ||
TA | 11,348,320.00 | ||||
Project proposals submitted | 263 | 332,295,572.36 | PA 1-6 | 246 | 319,930,477.37 |
TA | 17 | 12,365,094.99 | |||
Projects selected for financing | 116 | 188,956,822.82 | PA 1-6 | 99 | 177,780,282.55 |
TA | 17 | 11,176,540.27 | |||
Projects contracted | 116 | 191,723,636.39 | PA 1-6 | 99 | 180,547,096.12 |
TA | 17 | 11,176,540.27 | |||
Projects terminated | 1 | 2,522,609.06 |
PA 1-6 | 1 | 2,522,609.06 |
Savings from projects finalized -approved to be contracted as additional funding | 2,243,326.13 |
PA 1-6 | 2,243,326.13 | ||
ERDF unused | 2,180,970.80 | PA 1-6 | 2,00,191.07 | ||
TA | 171,779.73 | ||||
ERDF Contracting Rate | PA 1-6 | 98.87% | |||
PA 1-6 and TA | 98.85% | ||||
Projects under implementation | 33 | 122,629,862.51 | PA 1-6 | 25 | 117,770,379.58 |
TA | 8 | 4,859,482.93 | |||
Projects finalized | 82 | 61,656,892.11 | PA 1-6 | 73 | 55,339,834.77 |
TA | 9 | 6,317,057.34 | |||
Payment applications submitted to the COM | 47 | 140,701,617.68 | |||
Absorption rate | 0 | 74.39% |
Updated on 30.11.2023
Priority axis | ID | Indicator | Measurement unit, where appropriate | Final target (2023) | Forecasted to be reached * | Achieved ** | Out of which approved*** |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | CO09 | Sustainable Tourism: Increase in expected number of visits to supported sites of cultural and natural heritage and attractions | Visits/year | 61,000.00 | 159,723.00 | 77,267.00 | 77,267.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | C023 | CO23 Nature and biodiversity: Surface area of habitats supported to attain a better conservation status | ha | 105,000.00 | 108,791.44 | 63,352.00 | 62,112.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | 6/b 1 | Number of measurement points positively affected by the interventions (after the completion of the project) | Number | 7 | 9 | - | 0 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO13a | Roads: Total length of newly built roads, of which: TEN-T | km | 12 | 12.14 | - | 0 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO14 | Roads: Total length of reconstructed or upgraded roads | km | 18 | 20.06 | - | 0 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 1 | Number of cross-border public transport services developed/improved | Number | 17 | 17 | 16.00 | 16.00 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 2 | Total length of newly built bicycle road | km | 17 | 20.44 | 20.44 | 20.44 |
PA3 - Improve employment and promote cross-border labour mobility (Cooperating on employment) | CO44 | Labour Market and Training: Number of participants in joint local employment initiatives and joint training | Persons | 26,000.00 | 31,595.00 | 28,605.00 | 5,569.00 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 1 | Population having access to improved health services | Number | 3,724,226.00 | 3,911,505.00 | 2,656,887.00 | 2,656,887 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 2 | Number of health-care departments affected by modernized equipment | Number | 73 | 163 | 79 | 74 |
PA5 - Improve risk-prevention and disaster management (Cooperating on risk prevention and disaster management) | 5/b 1 | Population safeguarded by improved emergency response services | Number of people | 2,100,000.00 | 2,588,361.00 | 1,721,735.00 | 1,721,230.00 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b1 | Number of institutions directly involved in cross border cooperation initiatives | Number | 36 | 38 | 32 | 32 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b2 | Number of people participating in cross-border cooperation initiatives | Number | 30,000.00 | 18,455.00 | 30,583.00 | 30,583.00 |
* Cumulative value - outputs to be delivered by selected operations [forecast provided by beneficiaries]
**Output indicators reported as achieved by the projects under implementation
** *Output indicators approved by MA based on PROJECTS' FINAL REPORTS