The actual status of the Program in total values:
Updated on 28.02.2021
Number | ERDF (EUR) | Priority axis | Number | ERDF (EUR) | |
Programme allocation | 189,138,672.00 | PA 1-6 | 177,790,352.00 | ||
TA | 11,348,320.00 | ||||
Project proposals submitted | 260 | 331,177,874.87 | PA 1-6 | 246 | 319,930,477.37 |
TA | 14 | 11,247,397.50 | |||
Projects under evaluation | 0 | 0 | |||
Projects selected for financing* | 124 | 195,167,916.06 | PA 1-6 | 110 | 184,925,159.05 |
TA | 14 | 10,242,757.32 | |||
Projects contracted** | 119 | 175,787,291.57 | PA 1-6 | 105 | 165,544,534.25 |
TA | 14 | 10,242,757.32 | |||
ERDF Contracting Rate | PA 1-6 | 93.11% | |||
PA 1-6 and TA | 92.94% | ||||
Projects under implementation | 68 | 161,526,957.64 | PA 1-6 | 59 | 153,543,036.54 |
TA | 9 | 7,983,921.10 | |||
Projects finalized | 51 | 14,260,333.93 | PA 1-6 | 46 | 12,001,497.71 |
TA | 5 | 2,258,836.22 | |||
Payment applications submitted to the COM | 23 | 47,770,102.9 | |||
Absorption rate | 0 | 25.26% | |||
Projects terminated | 0 | – |
* In case of PA 1-6, the total ERDF amount includes the value of 7,140,139.52 EUR representing the ERDF to be contracted under over-contracting conditions.
** The total value of the ERDF contracted includes the amount of ERDF 2,625,680.01 EUR contracted under over-contracting conditions.
161,526,957.64 |