Updated on 31.12.2022
Number | ERDF (EUR) | Priority axis | Number | ERDF (EUR) | |
Programme allocation | 189,138,672.00 | PA 1-6 | 177,790,352.00 | ||
TA | 11,348,320.00 | ||||
Project proposals submitted | 262 | 332,295,572.36 | PA 1-6 | 246 | 319,930,477.37 |
TA | 16 | 12,365,094.99 | |||
Projects selected for financing | 116 | 195,885,097.95 | PA 1-6 | 100 | 184,902,124.05 |
TA | 16 | 10,982,973.90 | |||
Projects contracted | 115 | 184,449,922.16 | PA 1-6 | 100 | 173,466,948.26 |
TA | 16 | 10,982,973.90 | |||
ERDF unused | 4,688,749.84 | PA 1-6 | 4,323,403.74 | ||
TA | 365,346.10 | ||||
ERDF Contracting Rate | PA 1-6 | 97.57% | |||
PA 1-6 and TA | 97.52% | ||||
Projects under implementation | 43 | 133,875,43.87 | PA 1-6 | 36 | 129,229,775.29 |
TA | 7 | 4,645,662.58 | |||
Projects finalized | 72 | 50,574,484.29 | PA 1-6 | 63 | 44,237,172.97 |
TA | 9 | 6,337,311.32 | |||
Payment applications submitted to the COM | 37 | 114,904,936.22 | |||
Absorption rate | 0 | 60.75% | |||
Projects terminated | 0 | - |
Updated on 31.12.2022
Priority axis | ID | Indicator | Measurement unit, where appropriate | Final target (2023) | Forecasted to be reached * | Achieved ** | Out of which approved*** |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | CO09 | Sustainable Tourism: Increase in expected number of visits to supported sites of cultural and natural heritage and attractions | Visits/year | 61,000.00 | 159,723.00 | 77,267.00 | 77,267.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | C023 | CO23 Nature and biodiversity: Surface area of habitats supported to attain a better conservation status | ha | 6,000.00 | 108,791.44 | 96,784.00 | 95,623.00 |
PA1 - Joint protection and efficient use of common values and resources (Cooperating on common values and resources) | 6/b 1 | Number of measurement points positively affected by the interventions (after the completion of the project) | Number | 7 | 9 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO13a | Roads: Total length of newly built roads, of which: TEN-T | km | 12 | 12.14 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | CO14 | Roads: Total length of reconstructed or upgraded roads | km | 18 | 20.06 | ||
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 1 | Number of cross-border public transport services developed/improved | Number | 5 | 17 | 16.00 | 16.00 |
PA2 - Improve sustainable cross-border mobility and remove bottlenecks (Cooperating on accessibility) | 7/c 2 | Total length of newly built bicycle road | km | 17 | 20.44 | 8.94 | |
PA3 - Improve employment and promote cross-border labour mobility (Cooperating on employment) | CO44 | Labour Market and Training: Number of participants in joint local employment initiatives and joint training | Persons | 10,000.00 | 31,595.00 | 16,590.00 | 1,845.00 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 1 | Population having access to improved health services | Number | 3,911,505.00 | 3,911,505.00 | 1,971,191.00 | 1,600,391.00 |
PA4 - Improving healthcare services (Cooperating on healthcare and prevention) | 9/a 2 | Number of health-care departments affected by modernized equipment | Number | 58 | 175 | 18 | 7 |
PA5 - Improve risk-prevention and disaster management (Cooperating on risk prevention and disaster management) | 5/b 1 | Population safeguarded by improved emergency response services | Number of people | 970,000.00 | 2,588,361.00 | 1,476,905.00 | 1,401,924.00 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b1 | Number of institutions directly involved in cross border cooperation initiatives | Number | 36 | 38 | 30 | 30 |
PA6 - Promoting cross border cooperation between institutions and citizens (Cooperation of institutions and communities) | 11/b2 | Number of people participating in cross-border cooperation initiatives | Number | 2,000.00 | 18,455.00 | 29,799.00 | 29,592.00 |
* Cumulative value - outputs to be delivered by selected operations [forecast provided by beneficiaries]
**Output indicators reported as achieved by the projects under implementation
** *Output indicators approved by MA based on PROJECTS' FINAL REPORTS