The Interreg V-A Romania-Hungary Programme announces the signing of the first 13 co-financing contracts with Romanian beneficiaries, by the Ministry of Regional Development and Public Administration of Romania as Managing Authority, in the context of the 1st Open call for proposals.
The total value of these co-financing contracts is EUR 890.757,22, granted from the Romanian state budget.
The first 13 Romanian project beneficiaries are:
No. | Project cod | Beneficiary institution’s name | County |
1 | ROHU-7 | Don Orione Beneficence Charity Society | Bihor |
2 | ROHU-11 | Mures Water Administration | Arad |
3 | ROHU-41 | Valcani Commune | Timiș |
4 | ROHU-62 | Interaction Association 2050 | Satu Mare |
5 | ROHU-68 | Lugașu de Jos Commune | Bihor |
6 | ROHU-68 | ”Pro Valea Crișului Repede – Pro Sebes Körös Völgy” Association | Bihor |
7 | ROHU-79 | Transylvanian Carpathia Society | Satu Mare |
8 | ROHU-80 | Odoreu Commune | Satu Mare |
9 | ROHU-80 | Halmeu Commune | Satu Mare |
10 | ROHU-84 | Search and Rescue Team in Special Situations Association – SARTISS | Bihor |
11 | ROHU-102 | Territorial Administrative Unit of Satu Mare County | Satu Mare |
12 | ROHU-103 | Territorial Administrative Unit of Carei Municipality | Satu Mare |
13 | ROHU-115 | Sălacea Commune | Bihor |
The contracted projects concern initiatives regarding natural, historic and cultural heritage (Investment priority 6/c), respectively disasters and risk management (Investment priority 5/b).
26.04.2018